3D pricing
Starting prices in Toman for the studio’s most requested 3D services. Every project is quoted on its brief — these are where typical, well-scoped requests begin.
All 3D products
Fixed-scope products with their delivery times, in Toman. Prices marked “From” depend on complexity; every order starts with a short brief.
| Product | Includes | Delivery | Toman | |
|---|---|---|---|---|
| Product rendering | ||||
| Product render — single image | One product, one angle · Studio lighting and materials · High-resolution image for print and web | 3–5 working days | 4,000,000 | Order → |
| Product render pack — 5 images | One product, five angles or close-ups · Consistent lighting across every image · High-resolution images | 5–7 working days | 10,000,000 | Order → |
| E-commerce set — white background | Four standard angles on white · Matching scale and lighting · Square crops for marketplaces | 4–6 working days | 7,500,000 | Order → |
| Lifestyle scene render | Custom scene, props and atmosphere · One camera angle · High-resolution image | 5–7 working days | 6,000,000 | Order → |
| Exploded-view render | Parts separated along clear axes · Technical, catalog-style presentation · High-resolution image | 5–7 working days | 5,000,000 | Order → |
| 3D modeling | ||||
| Product 3D model | One product, modeled to reference · Clean topology, real-world scale · Delivered in common 3D formats | 6–10 working days | 6,000,000 | Order → |
| Complex / mechanical model | Assemblies with named, grouped parts · Engineering-accurate proportions · Delivered in common 3D formats | 10–15 working days | From 9,000,000 | Order → |
| Animation-ready model | Clean topology for deformation · Pivots or rig for moving parts · Motion test before delivery | 10–14 working days | From 9,000,000 | Order → |
| 3D print-ready model | Watertight, manifold geometry · Wall thickness checked for your process · STL, OBJ or 3MF export | 7–11 working days | 7,500,000 | Order → |
| Print-ready file from your model | Repair to a watertight, manifold mesh · Scale and wall-thickness check · STL, OBJ or 3MF export | 2–3 working days | 2,500,000 | Order → |
| Animation & motion | ||||
| 360° turntable video | Up to 10 seconds, seamless loop · One product, studio lighting · Web-ready MP4 | 4–6 working days | 6,000,000 | Order → |
| Product animation | Up to 30 seconds, one concept · Sound-synced timing · Web-ready export (MP4) | 6–9 working days | 8,000,000 | Order → |
| 3D logo animation | Up to 5 seconds of animation · Transparent and solid-background exports · One round of revisions | 3–5 working days | 4,500,000 | Order → |
| Social media 3D loop | Up to 10 seconds, seamless loop · Square or vertical format · Web-ready MP4 | 4–6 working days | 5,000,000 | Order → |
| VFX / simulation shot | Simulation of smoke, fire, fluid or particles · Up to 10 seconds · Compositing and final grade | 10–15 working days | From 12,000,000 | Order → |
| Web & AR | ||||
| Web & AR-ready model | Optimized GLB for the web · USDZ for iPhone AR Quick Look · Compressed geometry and textures | 2–4 working days | 3,000,000 | Order → |
| Interactive 3D product viewer | One product, embedded on your site · Rotate, zoom and annotated hotspots · Mobile-optimized | 7–10 working days | 7,500,000 | Order → |
| 3D product configurator | Colour, material or part options · Real-time preview in the browser · Built on your product model | 15–25 working days | From 15,000,000 | Order → |
| Materials & textures | ||||
| Custom PBR material | One tileable surface · 4K maps: colour, roughness, normal, height · Set up for your renderer | 2–3 working days | 1,500,000 | Order → |
| Material pack — 5 materials | Five tileable materials · Consistent scale and quality · 4K PBR maps | 6–8 working days | 6,000,000 | Order → |
| Seamless pattern | One seamless pattern · High-res texture or procedural setup · Colour variants on request | 2–3 working days | 1,500,000 | Order → |
| Custom shader | One custom effect · Node setup for your renderer · Preview render | 3–5 working days | 3,500,000 | Order → |
| Mockups & packaging | ||||
| Product mockup | One mockup scene · High-resolution render or composite · Source file on request | 1–3 working days | 1,800,000 | Order → |
| 3D packaging visualization | Packaging built from your dieline or artwork · Realistic materials and studio light · High-resolution image | 3–5 working days | 4,000,000 | Order → |
3D services
Each product lists the revision rounds it includes; where none is listed, two rounds are included. Extra rounds, or changes outside the agreed brief, are quoted before we start them.
Product Modeling
3D modeling of a product from references or drawings, built clean for rendering, print, or manufacturing reference.
Typical timeline: 6–10 working days
- One product, modeled to reference
- Clean topology, real-world scale
- Delivered in common 3D formats
Product Rendering
A photorealistic 3D render of a product from an existing 3D model, one angle/scene, delivered at print or web resolution.
Typical timeline: 3–5 working days
- One render, one angle
- Studio lighting setup
- High-resolution export
Motion Graphics Design
A short motion graphics piece — kinetic typography, product reveal, or explainer-style animation — without character rigging.
Typical timeline: 6–9 working days
- Up to 30 seconds, one concept
- Sound-synced timing
- Web-ready export (MP4)
Logo Motion Design
An animated version of an existing logo — a short reveal or loop for intros, outros, and social use.
Typical timeline: 3–5 working days
- Up to 5 seconds of animation
- Transparent and solid-background exports
- One round of revisions
Mockup Design
A realistic mockup presentation of an existing design (packaging, print, device screen, etc.) for pitching or portfolio use.
Typical timeline: 1–3 working days
- One mockup scene
- High-resolution render/composite
- Source file on request
Service pricing guide
Rates depend on complexity, deadline, and deliverables. Contact us for a custom quote.
Single Asset
One 3D model, product render, or motion graphic
- 1 model or scene
- 2 camera angles
- Basic materials
- 3 revisions
- PNG/JPG delivery
Turnaround: 3–5 days
Full Project
Complete 3D scene, animation, or brand package
- Full scene/environment
- Unlimited camera angles
- PBR materials + textures
- Animation / motion (if needed)
- Source files included
- 5 revisions
Turnaround: 1–3 weeks
Ongoing Partnership
Monthly retainer for continuous 3D content
- Dedicated capacity
- Priority turnaround
- All service types
- Brand asset library
- Pipeline integration
- Unlimited revisions
Monthly commitment
This is a starting price for a typical, well-scoped request. It applies to graphics and motion work without character design or rigging — that kind of work is quoted separately. The final price depends on complexity, references supplied, and revision rounds.